Volleyball | | Thu, Nov 26
| | Varsity/ Bonner Springs | 2-0 | | W |
Varsity/ Bonner Springs | 2-0 | W |
Varsity Football | | Fri, Nov 06
| | Olathe West | 26-14 | | W |
Olathe West | 26-14 | W |
Volleyball | | Tue, Oct 27
| | Varsity/ Blue Valley West | 2-3 | | L |
Varsity/ Blue Valley West | 2-3 | L |
Volleyball | | Sat, Oct 24
| | Varsity /Shawnee Mission W | 2-1 | | W |
Varsity /Shawnee Mission W | 2-1 | W |
Volleyball | | Sat, Oct 24
| | Varsity /Shawnee Mission E | 2-0 | | W |
Varsity /Shawnee Mission E | 2-0 | W |
Varsity Football | | Fri, Oct 23
| | Bishop Miege | 27-24 | | W |
Bishop Miege | 27-24 | W |
Volleyball | | Tue, Oct 20
| | Varsity/ Lansing | 1-2 | | L |
Varsity/ Lansing | 1-2 | L |
Volleyball | | Tue, Oct 20
| | Varsity/ Blue Valley West | 0-2 | | L |
Varsity/ Blue Valley West | 0-2 | L |
Volleyball | | Mon, Oct 19
| | Varsity/ Olathe North | 0-2 | | L |
Varsity/ Olathe North | 0-2 | L |
Volleyball | | Mon, Oct 19
| | Varsity/ Mill Valley | 2-1 | | W |
Varsity/ Mill Valley | 2-1 | W |
Varsity Football | | Fri, Oct 16
| | Gardner-Edgerton | 38-35 | | W |
Gardner-Edgerton | 38-35 | W |
Volleyball | | Thu, Oct 15
| | Varsity/ Lansing | 2-0 | | W |
Varsity/ Lansing | 2-0 | W |
Volleyball | | Thu, Oct 15
| | Varsity /Shawnee Mission W | 2-0 | | W |
Varsity /Shawnee Mission W | 2-0 | W |
Volleyball | | Tue, Oct 13
| | Varsity /Shawnee Mission N | 3-0 | | W |
Varsity /Shawnee Mission N | 3-0 | W |
Volleyball | | Sat, Oct 10
| | Varsity /Shawnee Mission E | 2-1 | | W |
Varsity /Shawnee Mission E | 2-1 | W |
Volleyball | | Sat, Oct 10
| | Varsity/ St. James Academy | 1-2 | | L |
Varsity/ St. James Academy | 1-2 | L |
Varsity Football | | Fri, Oct 09
| | Shawnee Mission South | 49-26 | | W |
Shawnee Mission South | 49-26 | W |
Volleyball | | Thu, Oct 08
| | Varsity/ Lawrence Free Sta | 3-0 | | W |
Varsity/ Lawrence Free Sta | 3-0 | W |
Volleyball | | Tue, Oct 06
| | Varsity /Shawnee Mission E | 3-0 | | W |
Varsity /Shawnee Mission E | 3-0 | W |
Volleyball | | Sat, Oct 03
| | Varsity/ Lawrence Free Sta | 2-0 | | W |
Varsity/ Lawrence Free Sta | 2-0 | W |
Click on any sport above to see a full schedule for that sport. |